繁體中文 | 简体中文
B2B Global Marketing
  
   
 
 Post an offer
Post buyer offer
Post seller offer
 List by Date
Offer to buy
Offer to sell
 List by Category
Offer to buy
Offer to sell



Content


Enlarge

[CN] KME CM92-RM PICK UP NOZZLE Apr 16, 2024

KME CM92-RM PICK UP NOZZLE

KME CM82C-ME PICK UP NOZZLE
Part Number Description
1218C1 - 12092 NOZZLE CM82C - ?0.6 / ?0.4 (1005)
1218C1 - 12082 NOZZLE CM82C - ?0.9 / ?0.6 (1608)
1218C1 - 12072 NOZZLE CM82C - ?1.2 / ?0.8 (2125)
1218C1 - 12062 NOZZLE CM82C - ?1.6 / ?1.1 (3216)
1218C1 - 12112 NOZZLE CM82C - ?3.0 / ?2.2 (4532)
1218C1 - 12132 NOZZLE CM82C - ?1.3 / ?0.9 (MELF)

KME CM86 PICK UP NOZZLE
1222C2 - 11131 NOZZLE 1222C2 - 1.5X0.8/?.4 (1005)
1222C2 - 11131 NOZZLE 1222C2 - ?0.65/ ?0.45 (1005)
1222C2 - 11141 NOZZLE 1222C2 - ?0.9/ ?0.6 (1608)
1222C2 - 11150 NOZZLE 1222C2 - ?1.3/ ?0.9 (2125)
1222C2 - 11161 NOZZLE 1222C2 - ?1.3/ ?0.9 (MELF)
1222C2 - 11170 NOZZLE 1222C2 - ?1.8/ ?1.3 (3216)
1222C2 - 11190 NOZZLE 1222C2 - ?4.0/ ?3.0 (4532)

KME CM92-RM PICK UP NOZZLE
11510 NOZZLE CM92 - ?0.8 / ?0.5
11520 NOZZLE CM92 - ?1.2 / ?0.9
11520 NOZZLE CM92 - ?1.3 / ?0.9
11530 NOZZLE CM92 - ?1.6 / ?1.2
11540 NOZZLE CM92 - ?3.0 / ?2.3
11550 NOZZLE CM92 - ?4.5 / ?3.8
11560 NOZZLE CM92 - ?6.0 / ?2.6
11570 NOZZLE CM92 - ?6.0 / ?3.5
11600 NOZZLE CM92 - ?1.3 / ?0.5 (MELF)

KME CM92-MT PICK UP NOZZLE
1011C1 - 19010 NOZZLE CM92 - ?1.3 / ?0.7
1011C1 - 19020 NOZZLE CM92 - ?1.3 / ?1.0
1011C1 - 19030 NOZZLE CM92 - ?3.0 / ?1.8
1011C1 - 19040 NOZZLE CM92 - ?4.0 / ?2.5
1011C1 - 19050 NOZZLE CM92 - ?4.5 / ?3.8
1011C1 - 19060 NOZZLE CM92 - ?5.0 / ?1.0
1011C1 - 19070 NOZZLE CM92 - ?2.0 / ?0.9
1011C1 - 19080 NOZZLE CM92 - ?3.0 / ?2.5
1011C1 - 19013 NOZZLE CM92 - ?7.0 / ?5.0
1011C1 - 19100 NOZZLE CM92 - ?4.0 / ?2.0
1011C1 - 19120 NOZZLE CM92 - ?3.0 / ?1.5

KME BD10/12S DISPENSING NOZZLE
1016C1 (OLD) NOZZLE 2D/2S ?0.8/ ?0.5 P = 0.9
1071C1 (OLD) NOZZLE 2D/2S ?1.1/ ?0.8 P = 2.0
1020C0 (OLD) NOZZLE 2D/2S ?0.7/ ?0.4 P = 0.8
1021C0 (OLD) NOZZLE 4D/2S ?1.3/ ?0.8 P = 1.5
1016C1 (NEW) NOZZLE 2D/2S ?0.8/ ?0.5 P = 0.9
1071C1 (NEW) NOZZLE 2D/2S ?1.0/ ?0.7 P = 2.0
1020C1 (NEW) NOZZLE 2D/2S ?0.7/ ?0.4 P = 0.8
1021C1 (NEW) NOZZLE 4D/2S ?1.3/ ?0.9 P = 1.5
1016C3 (BD12) NOZZLE 2D/2S ?0.8/ ?0.5 P = 1.0
1071C3 (BD12) NOZZLE 2D/2S ?1.0/ ?0.7 P = 2.0
1020C3 (BD12) NOZZLE 2D/2S ?0.7/ ?0.4 P = 0.8
1021C3 (BD12) NOZZLE 4D/2S ?1.3/ ?0.9 P = 1.5

KME BD20 DISPENSING NOZZLE
10HJC0 NOZZLE 2D/2S ?0.7 / ?0.4 P = 0.8
10HKC0 NOZZLE 2D/2S ?0.8 / ?0.5 P = 1.0
10HFC0 NOZZLE 4D/2S ?1.0 / ?0.7 P = 1.
Company Profile
Company: 
ZK Electronic Technology Co., Limited (click to show company details)
Contact:  Becky
URL: 
Email:  Contact us
Phone:  ***************
Fax:  ***************
Country:  [CN]
Address:  4th floor chuangye building 2th chuangye road



Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID
Password :
 
 
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content ﹙ Please Don’t Enter Company Name, E-Mail, Phone Number, Fax Number, and URL﹚
   

 


Company Profile:

*Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal Code
*City
*Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others,please specify:
*Security Code
Enter the security code.



Copyright©2024, G.T. Internet Information Co., Ltd. All Rights Reserved.