Sign In Join Help
 
Qingdao Deman Tire Co.,Ltd

 
 
Recommended Results 
 
Truck tire 

  Category : Transportation->Vehicles - mechanical components and parts->Tires->tyre,tire

     
       

  Product Specification
 
  Model No:      DM682

 

    Product Detail
  AR862
Product Detail
Suitable for all wheels on common and higher level highway
Good performance of tearing resistance and abnormal wear of tire shoulder
Excellent in heat dispersion
Safer and more comfortable driving experience

Size PR Standard Rim Allowed Rim Section Width(mm) Diameter
(mm) Max Load (kg) Pressure(kpa) Load Index/Speed Code
S D S D
6.50R16LT 10 5.50F 5.50F 180 750 975 850 560 560 107/102M
6.50R16LT 12 5.50F 5.50F 180 750 1060 925 670 670 110/105M
7.00R16LT 12 5.50F 6.00G 195 775 1215 1060 770 770 115/110M
7.00R16LT 14 5.50F 6.00G 195 775 1320 1118 670 670 118/114L
7.50R16LT 14 6.00G 5.50F,6.5H 215 805 1500 1320 770 770 122/118L
8.25R16LT 16 6.50H 6.00G,6.5 235 855 1800 1600 770 770 128/124L
7.50R20 14 6.0 6.5,6.50T 215 935 1900 1800 830 830 130/128L
8.25R20 16 6.5 6.5T,7.0,7.00T 236 974 2430 2300 930 930 139/137K
9.00R20 16 7.0 7.00T,7.5 259 1019 2800 2650 900 900 144/142K
10.00R20 18 7.5 7.50V,8.0 278 1054 3250 3000 930 930 149/146K
11.00R20 18 8.0 8.00V,8.5 293 1085 3550 3250 930 930 152/149K
12.00R20 18 8.5 8.50V,9.0 315 1125 3750 3450 830 830 154/151K
12.00R20 20 8.5 8.50V,9.0 315 1125 4000 3650 900 900 156/153K
12.00R24 18 8.5 8.50V,9.0 315 1226 4250 3875 830 830 158/155K
12.00R24 20 8.5 8.50V,9.0 315 1226 4500 4125 900 900 160/157K
11R22.5 16 8.25 7.50 279 1054 3000 2725 830 830 146/143L
12R22.5 18 9.00 8.25 300 1085 3550 3250 930 930 152/149L
13R22.5 18 9.75 9.00 315 1120 3750 3450 830 830 154/151K
315/80R22.5 18 9.00 9.75 312 1076 3750 3450 830 830 154/154L
315/80R22.5 20 9.00 9.75 312 1076 4125 3750 900 900 157/154L


   


[ Back Products Catalog ]

Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID: Password: Remember my ID on this computer
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content (Don't input Company Name, E-Mail, Phone Number, Fax Number, and URL)
   

 


Company Profile:
* Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal code
*City
*Street Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others, please specify:
*Security Code
Enter the security code.


Site Map l   Privacy Policy l Company Profile l Corporate Proposal l Contact Us l Help l Advertise With Us l  World Trade Link
    .