Sign In Join Help
 
l-guard international entrepriselimide

 
 
Recommended Results 
 
TBR tire  


     
TBR tire
 
 
       

  Product Specification
 
  Model No:      295/80R22.5 315/80R22.5 all size you want
  Country  CN
  Brand  L-guard
  Materials  Rubber
  Size  all size you want     
  Weight  heavier than 30kg
  Color  black
  Packing  nude
  Minimum Order  20ft
  Payment Term  T/T L/C negotiable

 

    Product Detail
  TBR Tyre (12R22.5)
Tire Design: Radial
Certification: ISO9001
Diameter 21" - 24"
Place of Origin: Shandong, China (Mainland)
Brand Name: L-guard
Model Number: 12R22.5
Color: Black
UR ADVANTAGE
1. China Top5 bias tyre factory
2. We manufacture a wide of bias tyres: Produce OTR, IND, TBB, AGR, IMP, full range BIAS Tyres
3.19 years' manufacturing experience.
4. Certificates: CCC ISO DOT. Make sure of perfect quality.
5, cooperation: FAW, SINOTRUCK, FOTON, YITUO, TAILIFT, LONGGONG, HOWO, LUZHONG DISTRIBUTORS IN EVERY PROVINCES OF CHINA
6. We give each customer personalized, professional, and dedicated service.
7. From order to delivery to after sales service, our devoted team of experienced sales professionals is always available to give prompt replies and service.
8. We believe in: We Qualify Your Work!
Size Speed symbol Standard rim Load index Pressure (Kpa) Load capacity(Kgs) Section width(mm) Overall diameter(mm)
8R22.5-12PR M 6.00 128/126 760 1800/1700 203 935
8R22.5-14PR M 130/128 830 1900/1800
9R22.5-14PR M 6.75 136/134 830 2240/2120 229 974
9R22.5-16PR M 139/137 930 2430/2300
10R22.5-14PR M 7.50 141/139 790 2575/2430 254 1018
10R22.5-16PR M 144/142 900 2800/2650
11R22.5-14PR M 8.25 144/142 720 2800/2650 279 1054
11R22.5-16PR M 146/143 830 3000/2725
12R22.5-16PR M 9.00 150/147 830 3350/3075 300 1084
12R22.5-18PR M 9.00 152/149 930 3550/3250
13R22.5-16PR L 9.75 152/149 760 3550/3250 320 1124
13R22.5-18PR L 154/151 830 3750/3450
295/80R22.5-16PR M 9.00 152/148 850 3550/3150 298 1044
315/80R22.5-16PR M 9.00 151/148 760 3450/3150 314 1075
315/80R22.5-18PR M 154/151 830 3750/3450
205/75R17.5-14PR M 6.00 124/122 760 1600/1500 160 749
215/75R17.5-14PR M 6.00 126/124 700 1700/1600 172 761
225/75R17.5-16PR M 6.75 129/127 830 1850/1750 180 776
235/75R17.5-16PR M 6.75 132/130 775 2000/1900 189 792
245/70R17.5-16PR M 7.50 136/134 850 2240/2120 192 781
225/70R19.5-14PR M 6.75 128/126 760 1800/1700 176 804
245/70R19.5-16PR M 7.50 136/134 830 2240/2120 192 832
265/70R19.5-16PR M 7.50 140/138 830 2500/2360 200 866
285/70R19.5-16PR M 8.25 146/144 900 3000/2800 216 888

   


[ Back Products Catalog ]

Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID: Password: Remember my ID on this computer
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content (Don't input Company Name, E-Mail, Phone Number, Fax Number, and URL)
   

 


Company Profile:
* Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal code
*City
*Street Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others, please specify:
*Security Code
Enter the security code.


Site Map l   Privacy Policy l Company Profile l Corporate Proposal l Contact Us l Help l Advertise With Us l  World Trade Link
    .