Sign In Join Help
 
Shifeng Juxing Tyre Co,.Ltd

 
 
Recommended Results 
 
Off-The-Road Tyre 

  Category : Transportation->Vehicles - mechanical components and parts->Tires->tyre,tire

     
Off-The-Road Tyre
       

  Product Specification
 
  Model No:      10001
  Country  CN
  Payment Term  TT

 

    Product Detail
  Size PR Tread pattern Pattern No. QTY/40HC
18.00-33 32/36/40 E4 JXB01 33
21.00-33 32/36 E3 JXB07
21.00-35 32/36 E4 JXB02 22
24.00-35 36/42 E4 JXB05 18
24.00-49 36/42/48 E4 JXB05 12
27.00-49 42/48 E4 JXB03 12
37.5-39 36/44/52 E3 JXB07 8
37.25-35 42 L3 JXB10 12
33.25-29 32/38 E4 JXB06 16
33.25-35 32/38 E3 JXB07 16
35/65-33 24/30/36/42 L5S JXB08 18
35/65-33 30/36/42 L5 JXB09 18
40/65-39 36 L5 JXB09 8
45/65-39 58 L5 JXB09 8
45/65-45 38/46/50/58 L5S JXB08 8
45/65-45 /46/50/58 L5 JXB09 8
41.25/70-39 42 L5 JXB09 8
31/90-49 54 E4 JXB03
30.00-51 46/52 E4 JXB05 8(OTC)
33.00-51 50/58 E4 JXB05 8(OTC)
36.00-51 50/58 E4 JXB05 6(OTC)
37.00-57 68 E4 JXB04 6(OTC)
40.00-57 60/68 E4 JXB03 6(OTC)
50/80-57 60/68 L4 JXB09 3(OTC)
52/80-57 68 L4 JXB09 3(OTC)
53/80-63 68/78 E4 JXB05 3(OTC)
Size PR Tread pattern Pattern No. Qty/ 40HC
13.00-24 10/12/14/16 G2 JXB12 130
14.00-24 12/16/17 G2 JXB12 124
15.5-25 12 L2 JXB11 120
17.5-25 16/20 L3 JXB10 92
20.5-25 16/20 L3 JXB10 65
23.5-25 16/20 L3 JXB10 50
26.5-25 24/26/28 L3 JXB10 36
29.5-25 28 L3 JXB10 26
29.5-29 28/34/40 E3 JXB07 26
Size PR Tread pattern Pattern No. Qty/ 40HC
27.00R49 ** E-4 JXR01 12
33.00R51 ** E-4 JXR02 8(OTC)
36.00R51 ** E-4 JXR01 6(OTC)
37.00R57 ** E-4 JXR03 6(OTC)
40.00R57 ** E-4 JXR01 6(OTC)
40.00R57 ** E-4 JXR03 6(OTC)

  More Products from this Supplier
 
Truck Bias tyre

Truck Bias tyre
Industrial Tyre (Forklift)

Industrial Tyre (Forklift)
 
   


[ Back Products Catalog ]

Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID: Password: Remember my ID on this computer
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content (Don't input Company Name, E-Mail, Phone Number, Fax Number, and URL)
   

 


Company Profile:
* Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal code
*City
*Street Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others, please specify:
*Security Code
Enter the security code.


Site Map l   Privacy Policy l Company Profile l Corporate Proposal l Contact Us l Help l Advertise With Us l  World Trade Link
    .