Sign In Join Help
 
Guangdong Metals & Minerals Import & Export Company

 
 
Recommended Results 
 
solar panel 

  Category : Electronic and electrical->battery->solar cell

     
solar panel
       

  Product Specification
 
  Model No:      lax
  Country  CN

 

    Product Detail
  Spec Wp(W) Vmp(V) Imp(A) Voc(V) Isc(A) L*W*H(mm) Glass(mm) Cell(mm) Weight(Kg)
lax-3 3 16.4 0.19 20.2 0.21 210*162*18 206*158 125*125 0.4
lax-4 4 16.8 0.24 21 0.3 254*294*23 250*290 125*125 0.8
lax-5 5 16.8 0.3 21 0.38 254*294*23 250*290 125*125 0.8
lax-6 6 16.8 0.36 21 0.4 254*294*23 250*290 125*125 0.8
lax-8 8 16.8 0.48 21 0.54 355*290*23 350*285 125*125 1.4
lax-10 10 17 0.59 21.5 0.68 355*290*23 350*285 125*125 1.4
lax-12 12 17.2 0.7 21.6 0.8 355*290*23 350*285 125*125 1.4
lax-15 15 17.2 0.88 21.6 1.06 436*350*23 436*290 125*125 2.2
lax-18 18 17.2 1.05 21.6 1.17 436*350*23 436*290 125*125 2.4
lax-20 20 17.2 1.17 21.6 1.3 552*350*23 550*290 125*125 2.4
lax-30 30 17.2 1.75 21.6 1.96 540*510*23 535*505 125*125 5.2
lax-36 36 17.2 2.1 21.6 2.34 697*507*23 685*500 125*125 5.2
lax-38 38 17.4 2.19 21.8 2.52 697*507*23 685*500 125*125 5.2
lax-40 40 17.6 2.28 21.8 2.67 697*507*23 685*500 125*125 5.2
lax-42 42 17.6 2.39 21.8 2.68 697*507*23 685*500 125*125 5.2
lax-50 50 17.6 2.85 21.6 2.98 790*665*28 785*660 156*156 5.5
lax-60 60 17.2 3.49 21.6 3.9 790*665*28 785*660 156*156 8.2
lax-65 65 17.2 3.78 21.6 4.35 790*665*28 785*660 156*156 8.2
lax-75 75 17.2 4.36 21.6 4.87 1020*665*28 1012*660 156*156 8.2
lax-80 80 17.6 4.55 21.8 5.23 1020*665*28 1012*660 156*156 8.2
lax-85 85 17.6 4.83 21.8 5.18 1020*665*28 1012*660 156*156 8.2
lax-100 100 33.5 2.99 41.5 3.57 1490*665*35 1485*660 156*156 11.8
lax-110 110 33.5 3.29 41.5 3.78 1490*665*35 1485*660 156*156 11.8
lax-120 120 33.8 3.35 41.5 4.26 1010*990*35 1006*985 156*156 14.5
lax-130 130 33.8 3.85 43 4.43 1010*990*35 1006*985 156*156 14.5
lax-150 150 34.4 4.37 43 4.86 1200*800*35 1195*795 156*156 14.5
lax-160 160 34.4 4.66 43 5 1535*990*35 1530*985 156*156 14.5
lax-165 165 35.87 4.6 43 4.9 1535*990*35 1530*985 156*156 14.5
lax-170 170 36.1 4.71 43.3 5 1535*990*35 1530*985 156*156 14.5
lax-175 175 36.45 4.81 43.7 5.1 1535*990*35 1530*985 156*156 14.5
lax-180 180 36.73 4.91 44.3 5.2 1535*990*35 1530*985 156*156 19
lax-200 200 44.8 4.47 50.3 5.2 1835*990*35 1830*985 156*156 21
lax-250 250 36.8 6.53 44.3 7.5 1955*990*35 1950*985 156*156 23

   


[ Back Products Catalog ]

Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID: Password: Remember my ID on this computer
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content (Don't input Company Name, E-Mail, Phone Number, Fax Number, and URL)
   

 


Company Profile:
* Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal code
*City
*Street Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others, please specify:
*Security Code
Enter the security code.


Site Map l   Privacy Policy l Company Profile l Corporate Proposal l Contact Us l Help l Advertise With Us l  World Trade Link
    .