Sign In Join Help
 
QINGDAO RHINO TYRE CO., LTD

 
 
Recommended Results 
 
Industrial Tyre 

  Category : Transportation->Vehicles - mechanical components and parts->Tires->tyre,tire

     
Industrial Tyre
 
 
       

  Product Specification
 
  Model No:      Industrial Tyre
  Country  CN
  Brand  RHINO
  Packing  standard export packing
  Minimum Order  1x20ft container
  Port  QINGDAO
  Develiery time  within 30days

 

    Product Detail
  FORKLIFT TYRE
SIZE PLY PATTERN TYPE RIM WIDTH TD(MM) SW(MM) OD(MM) 40HQ
4.00-8 8 FORKLIFT TT/SET 2.50 10.4 4.25 16.64 4314
4.80-8 8 FORKLIFT TT/SET 2.50 13.5 4.35 16.80 4135
5.00-8 10 FORKLIFT TT/SET 3.00 12 5.15 18.46 2892
6.00-9 12 FORKLIFT TT/SET 4.00 15 6.3 21.46 750
6.50-10 12 FORKLIFT TT/SET 5.00 17 7 23.50 313
7.00-9 10 FORKLIFT TT/SET 5.00 14 7.48 23.23 1258
7.00-12 14 FORKLIFT TT/SET 5.00 17.5 7.57 26.88 928
7.00-15 12 FORKLIFT TT/SET 5.50 15 8 30.00 705
7.50-15 12 FORKLIFT TT/SET 6.00 16 8.45 31.82 593
8.15-15 14 FORKLIFT TT/SET 7.00 16 8.7 27.80 755
8.25-12 12 FORKLIFT TT/SET 6.50 15 9.25 30.11 605
8.25-15 14 FORKLIFT TT/SET 6.50 17 9.3 33.36 490
10.00-20 16 FORKLIFT TT/SET 7.50 23 10.95 42.23 260
12.00-20 20 FORKLIFT TT/SET 8.50 23 12.4 45.10 201
16X6-8 10 FORKLIFT TT/SET 4.33 14 5.98 16.73 3033
18X7-8 16 FORKLIFT TT/SET 4.33 12 6.63 18.30 2286
21X8-9 14 FORKLIFT TT/SET 6.00 16 8 21.00 1439
23X9-10 16 FORKLIFT TT/SET 7.00 17 9 23.00 10666
27X10-12 16 FORKLIFT TT/SET 8.00 19 10 26.86 704
250-15 16 FORKLIFT TT/SET 7.50 19 9.84 28.94 616


SKIDSTEER TYRE
SIZE PLY PATTERN TYPE RIM WIDTH TD(MM) SW(MM) OD(MM)
10-16.5 8 SKIDSTEER TL 8.25 19 10.8 30.40
10 SKIDSTEER TL 8.25 19 10.8 30.40
12-16.5 10 SKIDSTEER TL 9.75 22 12.3 32.83
12 SKIDSTEER TL 9.75 22 12.3 32.83
14-17.5 14 SKIDSTEER TL 10.50 26 13.78 36.62
15-19.5 14 SKIDSTEER TL 11.75 26 15.3 40.22


SOLID TYRE
Size RIM OD (mm) Width (mm) MAX.LOAD(kg) Other Industroal 16km/h
CounterbalancedLiftTruck
10/km/h 16/km/h 25/km/h
Load Rotation Load Rotation Load Rotation
4.00-8 3.00 423 115 1055 845 1020 765 950 715 730
4.00-8 3.75 423 115 1055 845 1020 765 950 715 730
15x4 1/2-8 3.25 380 106 905 725 875 655 805 605 625
15x4 1/2-8 3.00 380 106 905 725 875 655 805 605 625
5.00-8 3.00 469 126 1210 970 1175 880 1095 820 840
16x16-8 4.33 7418 156 1500 1200 1445 1085 1345 1010 1035
18x7-8 4.33 457 154 2350 1880 2265 1700 2110 1585 1620
21x8-9 6.00 535 189 2810 2250 2715 2035 2530 1895 1940
23x9-10 6.50 597 230 4005 3205 3845 2885 3505 2705 2765
27x10-12 8.00 683 236 4465 3570 4315 3235 4020 3015 3082
6.00-9 4.00 545 140 1920 1535 1855 1390 1730 1295 1325
6.50-10 5.00 597 157 2640 2110 2545 1910 2370 1780 1820
200/50-10 6.50 458 198 2370 1900 2290 1720 2135 1605 1630
7.00-9 5.00 578 170 2730 2015 2605 1925 2370 1750 1785
7.00-12 5.00 683 168 3015 2410 2910 2185 2710 2035 2075
7.00-15 5.50 759 178 3590 2870 3465 2600 3225 2420 2475
7.00-15 6.00 759 178 3590 2870 3465 2600 3225 2420 2475
7.50-15 5.50 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-15 6.00 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-15 6.50 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-16 5.50 819 181 3910 3130 3780 2835 3520 2640 2400
7.50-16 6.00 819 181 3910 3130 3780 2835 3520 2640 2400
8.25-15 6.50 847 205 4940 3950 4765 3575 4440 3330 3405
8.25-12 6.50 735 206 3325 2660 3215 2410 2995 2245 2295
8.15-15 7.00 706 207 4090 3270 3945 2960 3675 2755 2820
8.25-20 6.50 992 218 5425 4340 5420 3930 4880 3735 3475
7.50-20 6.50 935 218 5160 4130 4985 3740 4640 3480 3560
250-15 7.00 735 226 4365 3490 4220 3160 3930 2955 3010
250-15 7.50 735 226 4365 3490 4220 3160 4625 2955 3010
9.00-16 6.50 884 218 5135 4110 4965 3725 5380 3470 3550
300-15 8.00 838 258 5990 4790 5780 4335 5170 4035 1430
28x12.5-15 9.75 706 300 5730 4590 5540 4165 6410 3890 3955
32x12.1-15 9.75 823 301 7120 5700 6880 5170 5805 4820 4910
9.00-20 6.50 1038 238 6450 5160 6235 4675 5805 4355 4450
9.00-20 7.00 1038 238 6450 5160 6235 4675 6510 4355 4450
10.00-20 7.50 1073 252 7240 5795 6995 5245 6510 1885 4995
10.00-20 8.00 1073 252 7240 5795 6995 5245 6810 4885 4995
11.00-20 8.00 1058 277 7560 6050 7300 5490 6810 5120 2510
12.00-20 8.00 1146 290 8445 6755 8150 6080 7600 5700 5825
12.00-20 8.50 1146 290 8445 6755 8150 6082 7600 5700 5825

  More Products from this Supplier
 
ATV TYRE

ATV TYRE
PCR TYRE

PCR TYRE
Sand Tyre

Sand Tyre
Agricultural Tyre F2

Agricultural Tyre F2
 
   


[ Back Products Catalog ]

Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID: Password: Remember my ID on this computer
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content (Don't input Company Name, E-Mail, Phone Number, Fax Number, and URL)
   

 


Company Profile:
* Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal code
*City
*Street Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others, please specify:
*Security Code
Enter the security code.


Site Map l   Privacy Policy l Company Profile l Corporate Proposal l Contact Us l Help l Advertise With Us l  World Trade Link
    .