|
|
|
Content
|
|
| [CN] Smt JUKI Machine Nozzle Juki Nozzle Jul 25, 2024
Smt JUKI Machine Nozzle Juki Nozzle
JUKI KE2000/2010/2020/2030/2040/2050/2060 SMT NOZZLE
Part Number Description
E3608-729-0A0 JUKI SMT NOZZLE 500 ASSEMBLY. 1.0 X 0.5 (1005/1608)
E3600-729-0A0 JUKI SMT NOZZLE 501 ASSEMBLY 0.7 x 0.4 / Ø0.2 2 HOLES (0603)
E3601-729-0A0 JUKI SMT NOZZLE 502 ASSEMBLY Ø 0.7/ Ø 0.4 (1005)
E3602-729-0A0 JUKI SMT NOZZLE 503 ASSEMBLY Ø 1.0 / Ø 0.6 (1608)
E3603-729-0A0 JUKI SMT NOZZLE 504 ASSEMBLY Ø 1.6 / Ø 1.0
E3604-729-0A0 JUKI SMT NOZZLE 505 ASSEMBLY Ø 3.5 / Ø 1.7
E3605-729-0A0 JUKI SMT NOZZLE 506 ASSEMBLY Ø 5.0 / Ø 3.2
E3606-729-0A0 JUKI SMT NOZZLE 507 ASSEMBLY Ø 8.5 / Ø 5.0
E3607-729-0A0 JUKI SMT NOZZLE 508 ASSEMBLY Ø 9.5 / Ø 8.0
E3650-729-000 HOUSING (GREEN DISK)
E365X-729-000 JUKI NOZZLE 500 TIP/SLIDER. 1.0 X 0.5 (1005/1608)**
E3651-729-000 JUKI NOZZLE 501 TIP/SLIDER. Ø 0.7 / Ø 0.2
E3654-729-000 JUKI NOZZLE 502 TIP/SLIDER. Ø 0.7 / Ø 0.4
E3655-729-000 JUKI NOZZLE 503 TIP/SLIDER. Ø 1.0 / Ø 0.6
E3656-729-000 JUKI NOZZLE 504 TIP/SLIDER. Ø 1.6 / Ø 1.0
E3658-729-000 JUKI NOZZLE 505 TIP/SLIDER. Ø 3.5 / Ø 1.7
E3660-729-000 JUKI NOZZLE 506 TIP/SLIDER. Ø 5.0 / Ø 3.2
E3661-729-000 JUKI NOZZLE 507 TIP/SLIDER. Ø 8.5 / Ø 5.0
E3662-729-000 JUKI NOZZLE 508 TIP/SLIDER. Ø 9.5 / Ø 8.0
|
|
|
Company Profile |
Company:
|
Fhy Goodluck Trade Co.,Ltd
(click to show company details)
|
Contact: |
Banny |
URL: |
********************* |
Email: |
Contact us
|
Phone: |
*************** |
Fax: |
*************** |
Country: |
[CN] |
Address: |
2nd floor 4th building 3rd Fuan industry Dayang development zone Fuyong Baoan Shenzhen Guangdong |
|
|
|
|
|
|